After all the rumors and leaks we’ve seen in the past couple of weeks, Samsung has announced the Galaxy S5 mini, follow-up to last year’s S4 mini, and this year’s miniature version of its flagship, the S5. It is definitely a step-up from last year’s model, and this year, Samsung has decided to include more from the flagship, aside from the looks and the name it tries to capitalize on.
The heart-rate monitor is in for the active users among you, coupled with IP67 certified build, in addition to the fingerprint scanner for added security. Android 4.4 KitKat should have no problems running smoothly even with Samsung’s own TouchWiz user interface on top of it.
What does the Samsung Galaxy S5 mini feature under the hood?
Samsung Galaxy S5 mini specs
Component | Description |
---|---|
Screen size | 4.5 inches |
Screen type | Super AMOLED |
Resolution | 720 x 1280 - HD |
Pixel density | approx. 326PPI |
SoC | Pending |
Type | quad-core |
Speed | 1.4GHz |
GPU | Pending |
RAM | 1.5GB |
Storage | 16GB |
Expansion | microSD – up to 64GB |
Camera | 8MP - AF |
Flash | LED |
Front-facer | 2.1MP |
Battery | 2100mAh |
OS | Android 4.4 KitKat |
Bands | LTE Category4 - HSDPA 42.2Mbps - HSUPA 5.76 Mbps |
SIM type | microSIM |
Bluetooth | Bluetooth 4.0 LE |
WiFi | Wi-Fi 802.11 a/b/g/n |
NFC | Yes (only on LTE version) |
Infrared | Yes |
Sensors | Accelerometer - Digital compass - Gyro - Proximity - Hall - Ambient light - Fingerprint - Heart rate sensor |
Build | IP67 |
Size | 131.1 x 64.8 x 9.1mm - 120g. |
No comments:
Post a Comment