
So the Oppo N3 has gone official, but you need a set of A-grade specifications to push you over the edge and grab this phone. Don’t worry, we’ve got you covered, with a full list of Oppo N3 specs at your disposal right down below!
Sure, the N3 might not stack up just as well as theGalaxy Note 4 or DROID Turbo, but it certainly doesn’t have second-rate specs. The Qualcomm Snapdragon 801 processor is just as powerful as it was a few short months ago, and the other specs all allow for ample power. We’ll reserve judgment for until we get our hands on a review unit, but right now, things aren’t looking so bad.

Oppo N3 specs
| Component | Description |
|---|---|
| Screen size | 5.5 inches |
| Screen type | TFT |
| Resolution | 1920×1080 |
| Pixel density | 403 ppi |
| SoC | Qualcomm Snapdragon 801 |
| Type | Quad-core |
| Speed | 2.3 GHz |
| GPU | Unspecified |
| RAM | 2GB |
| Storage | 32GB |
| Expansion | microSD |
| Camera | 16MP OV16825 |
| Flash | Yes |
| Front-facer | 16MP (same as rear) |
| Battery | 3000mAh |
| OS | Android 4.4 w/ ColorOS 2.0 |
| Bands | Varies by country/carrier |
| SIM type | MicroSIM + NanoSIM |
| Bluetooth | Bluetooth 4.0 |
| WiFi | 802.11 b/g/n (dual-band capable) |
| NFC | Present |
| Infrared | Unspecified |
| Sensors | Unspecified |
| Build | Industrial grade steel |
| Size | 161.2 x 77 x 9.9mm / 192g |
Want more on the Oppo N3? Check out our continuing coverage here.
No comments:
Post a Comment