
With all the leaks we’d seen over the months leading up to today’s Droid Turbo launch event, much of the phone’s high-end hardware had already been spoiled for us, but when those specs include features like a big 21MP camera and beefy 3900mAh battery, we suppose we don’t mind a few early peeks.
Today, with Verizon and Motorola formally announcing the phone, the rest of the handset’s hardware has finally been confirmed, and they’re of similar top-tier quality, from the very capable 3GB of RAM to the sizable 64GB storage option. Let’s take a moment to go over the full set of Droid Turbo specs to help give you a complete picture for what this latest Droid family member has to offer:
Droid Turbo specs
| Component | Description |
|---|---|
| Screen size | 5.2 inches |
| Screen type | OLED |
| Resolution | 2560 x 1440 |
| Pixel density | 565 ppi |
| SoC | Qualcomm Snapdragon 805 |
| Type | Quad-core |
| Speed | 2.7 GHz |
| GPU | Adreno 420 |
| RAM | 3GB |
| Storage | 32GB or 64GB |
| Expansion | None |
| Camera | 21MP 4:3 (15.5MP 16:9) f/2.0 aperture |
| Flash | Dual LED |
| Front-facer | 2MP |
| Battery | 3900mAh |
| OS | Android 4.4.4 (Lollipop update promised) |
| Bands | CDMA/EVDO Rev A (850 1900 MHz) LTE Cat 4 (Bands 2 3 4 7 13) 2G (850 900 1800 1900 MHz) HSPA+ (850 900 1900 2100 MHz) |
| SIM type | Nano SIM |
| Bluetooth | Bluetooth 4.0 LE |
| WiFi | 802.11 a/b/g/n/ac (dual-band capable) |
| NFC | Present |
| Infrared | Present |
| Sensors | Accelerometer / ambient light / eCompass / gyroscope / Hall effect / proximity |
| Build | Not given |
| Size | 143.5 x 73.3 x 8.3-11.2mm (ballistic nylon) / 7.8-10.6mm (metalized glass fiber) 176g (BN) / 169g (MGF) |

No comments:
Post a Comment