
It’s easy to look at today’s iPad mini 3 announcement and come away wanting a little more: a newer SoC, perhaps, or something beyond Touch ID to make it stand out a little better from last year’s iPad mini with Retina display. For now, though, it still represents the pinnacle of Apple’s shrunken-down tablet lineup, and likely will for the year to come – so we’d better start getting familiar with. If you’re already intimately acquainted with last year’s iPad mini specs, this is going to sound a little like a broken record, but for those of you new to the party, read on to get a taste for what the iPad mini 3 has to offer:
iPad mini 3 specs
| Component | Description |
|---|---|
| Screen size | 7.9 inches |
| Screen type | IPS LCD |
| Resolution | 2048 x 1536 |
| Pixel density | 326 ppi |
| SoC | Apple A7 64-bit with M7 coprocessor |
| Type | Dual-core |
| Speed | 1.3 – 1.4GHz |
| GPU | PowerVR |
| RAM | Not given |
| Storage | 16GB / 64GB / 128GB |
| Expansion | None |
| Camera | 5MP f/2.4 autofocus |
| Flash | None |
| Front-facer | 1.2MP |
| Battery | 23.8 watt-hour |
| OS | iOS 8.1 |
| Bands | Support for T-Mobile / Sprint / AT&T / Verizon |
| SIM type | Apple-branded nano SIM |
| Bluetooth | Bluetooth 4.0 |
| WiFi | 802.11a/b/g/n/ac dual-channel with MIMO |
| NFC | None |
| Infrared | None |
| Sensors | Touch ID / three-axis gyro / accelerometer / ambient light |
| Build | Aluminum |
| Size | 200 x 134.7 x 7.5mm / 331g (341g LTE edition) |

No comments:
Post a Comment