
Of Apple’s two new tablets debuting at today’s launch event, the iPad Air 2 is easily the more capable of the pair. With a new SoC at its core, the Air 2 represents the next generation of Apple’s iOS hardware. But there’s so much more than just a speedy processor and GPU that make this tablet the attractive slate it is – especially that extremely thin 6.1mm-thick build. Let’s take a look at the full picture of components that make up Apple’s latest tablet flagship:
iPad Air 2 specs
| Component | Description |
|---|---|
| Screen size | 9.7 inches |
| Screen type | LCD with fully laminated construction and anti-reflective coating |
| Resolution | 2048 x 1536 |
| Pixel density | 264 ppi |
| SoC | Apple A8X 64-bit with M8 coprocessor |
| Type | Dual-core (presumably) |
| Speed | Not given |
| GPU | Not given (presumably PowerVR) |
| RAM | Not given |
| Storage | 16GB / 64GB / 128GB |
| Expansion | None |
| Camera | 8MP f/2.4 autofocus |
| Flash | None |
| Front-facer | 1.2MP f/2.2 |
| Battery | 27.3 watt-hour |
| OS | iOS 8.1 |
| Bands | Support for T-Mobile / Sprint / AT&T / Verizon |
| SIM type | Apple-branded nano SIM |
| Bluetooth | Bluetooth 4.0 |
| WiFi | 802.11a/b/g/n/ac dual-channel with MIMO |
| NFC | None |
| Infrared | None |
| Sensors | Touch ID / three-axis gyro / accelerometer / barometer / ambient light |
| Build | Aluminum unibody |
| Size | 240 x 169.5 x 6.1mm / 437g (444g LTE edition) |

No comments:
Post a Comment