DESIGN
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Device type | Smart phone | Smart phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android (4.4.2) TouchWiz UI | Android (4.4.2, 4.3, 4.2.2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 5.59 x 2.85 x 0.32 inches (142 x 72.5 x 8.1) | 5.38 x 2.75 x 0.31 inches (136.6 x 69.8 x 7.9 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5.11 oz (145 g) the average is 4.8 oz (137 g) | 4.59 oz (130 g) the average is 4.8 oz (137 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body material | Polycarbonate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugged | Water, Dust resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP certified | IP 67 |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 5.1 inches | 5.0 inches | |
| Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | |
Pixel density
| 432 ppi | 441 ppi | |
Technology
| Super AMOLED | Super AMOLED | |
| Colors | 16 777 216 | ||
| Touchscreen | Multi-touch | Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass |
| CAMERA | |||
|---|---|---|---|
| Camera | 16 megapixels | 13 megapixels | |
| Flash | LED | LED | |
| Aperture size | F2.2 | F2.2 | |
| Focal length (35mm equivalent) | 31 mm | ||
| Camera sensor size | 1/2.6" | 1/3.06" | |
| Features | Autofocus, Phase detection autofocus, Touch to focus, Manual focus, High Dynamic Range mode (HDR) | Back-illuminated sensor (BSI), CMOS image sensor, Autofocus, Touch to focus, Digital image stabilization, Face detection, Smile detection, Exposure compensation, White balance presets, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer, Voice activation | |
| Camcorder | 3840x2160 (4K) (30 fps) | 1920x1080 (1080p HD) (30 fps) | |
| Features | Digital image stabilization, High Dynamic Range mode (HDR) | Digital image stabilization | |
| Front-facing camera | 2.1 megapixels | 2 megapixels |
| HARDWARE | |||
|---|---|---|---|
System chip
| Qualcomm Snapdragon 801 MSM8974-AC | Qualcomm Snapdragon 600 APQ8064T | |
Processor
| Quad core, 2500 MHz, Krait 400 | Quad core, 1900 MHz, Krait 300 | |
| Graphics processor | Adreno 330 | Adreno 320 | |
System memory
| 2048 MB RAM | 2048 MB RAM | |
| Built-in storage | 16 GB | 16 GB | |
| Maximum User Storage | 10.7 GB | 9 GB | |
| Storage expansion | microSD, microSDHC, microSDXC up to 128 GB | microSD, microSDHC, microSDXC up to 64 GB |
| BATTERY | |||
|---|---|---|---|
| Talk time | 21.00 hours the average is 12 h (746 min) | ||
| Stand-by time | 16.2 days (390 hours) the average is 21 days (502 h) | ||
| Talk time (3G) | 17.00 hours the average is 13 h (769 min) | ||
| Stand-by time (3G) | 15.4 days (370 hours) the average is 21 days (502 h) | ||
| Stand-by time (4G) | 13.3 days (320 hours) the average is 21 days (500 h) | ||
| Capacity | 2800 mAh | 2600 mAh | |
| Wireless charging | Optional |
No comments:
Post a Comment