![]() 11-inch MacBook AirLearn more | ![]() 13-inch MacBook AirLearn more | ![]() 13-inch MacBook ProLearn more | ![]() 13-inch MacBook Pro with Retina displayLearn more | ![]() 15-inch MacBook Pro with Retina displayLearn more | |
|---|---|---|---|---|---|
|
|
|
|
| |
| Specifications | |||||
| 1.3GHz dual-core Intel Core i5 or 1.7GHz dual-core Intel Core i7 processor | 1.3GHz dual-core Intel Core i5 or 1.7GHz dual-core Intel Core i7 processor | 2.5GHz dual-core Intel Core i5 or 2.9GHz dual-core Intel Core i7 processor | 2.4GHz or 2.6GHz dual-core Intel Core i5 or 2.8GHz dual-core Intel Core i7 processor | 2.0GHz, 2.3GHz or 2.6GHz quad-core Intel Core i7 processor | |
| 4GB or 8GB memory | 4GB or 8GB memory | 4GB or 8GB memory | Up to 16GB memory | Up to 16GB memory | |
| Up to 512GB flash storage2 | Up to 512GB flash storage2 | Up to 1TB 5400-rpm hard drive or up to 512GB solid-state drive2 | Up to 1TB flash storage2 | Up to 1TB flash storage2 | |
| Intel HD Graphics 5000 | Intel HD Graphics 5000 | Intel HD Graphics 4000 |
|
| |
| Display | |||||
| 11.6-inch (diagonal) LED-backlit widescreen display | 13.3-inch (diagonal) LED-backlit widescreen display | 13.3-inch (diagonal) LED-backlit widescreen display | 13.3-inch (diagonal) LED-backlit Retina display | 15.4-inch (diagonal) LED-backlit Retina display | |
| 1366x768 pixels | 1440x900 pixels | 1280x800 pixels | 2560x1600 pixels | 2880x1800 pixels | |
| Battery | |||||
| Integrated 38-watt-hour lithium-polymer battery | Integrated 54-watt-hour lithium-polymer battery | Integrated 63.5-watt-hour lithium-polymer battery | Integrated 71.8-watt-hour lithium-polymer battery | Integrated 95-watt-hour lithium-polymer battery | |
| 45W MagSafe 2 Power Adapter with cable management system | 45W MagSafe 2 Power Adapter with cable management system | 60W MagSafe Power Adapter with cable management system | 60W MagSafe 2 Power Adapter with cable management system | 85W MagSafe 2 Power Adapter with cable management system | |
| MagSafe 2 power port | MagSafe 2 power port | MagSafe power port | MagSafe 2 power port | MagSafe 2 power port | |
| Up to 9 hours wireless web3 | Up to 12 hours wireless web3 | Up to 7 hours wireless web3 | Up to 9 hours wireless web3 | Up to 8 hours wireless web3 | |
| Other Features | |||||
| Two USB 3 ports | Two USB 3 ports | Two USB 3 ports | Two USB 3 ports | Two USB 3 ports | |
| — | — | FireWire 800 port | — | — | |
| Thunderbolt port | Thunderbolt port | Thunderbolt port | Two Thunderbolt 2 ports | Two Thunderbolt 2 ports | |
| — | — | — | HDMI port | HDMI port | |
| 802.11ac Wi-Fi4 | 802.11ac Wi-Fi4 | 802.11n Wi-Fi | 802.11ac Wi-Fi4 | 802.11ac Wi-Fi4 | |
| Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology | Bluetooth 4.0 wireless technology | |
| — | — | Gigabit Ethernet | — | — | |
| FaceTime HD camera | FaceTime HD camera | FaceTime HD camera | FaceTime HD camera | FaceTime HD camera | |
| Full-size backlit keyboard | Full-size backlit keyboard | Full-size backlit keyboard | Full-size backlit keyboard | Full-size backlit keyboard | |
| — | SDXC card slot | SDXC card slot | SDXC card slot | SDXC card slot | |
| External USB SuperDrive (sold separately) | External USB SuperDrive (sold separately) | SuperDrive | External USB SuperDrive (sold separately) | External USB SuperDrive (sold separately) | |
| OS X Mavericks iPhoto, iMovie, GarageBand Pages, Numbers, Keynote | OS X Mavericks iPhoto, iMovie, GarageBand Pages, Numbers, Keynote | OS X Mavericks iPhoto, iMovie, GarageBand Pages, Numbers, Keynote | OS X Mavericks iPhoto, iMovie, GarageBand Pages, Numbers, Keynote | OS X Mavericks iPhoto, iMovie, GarageBand Pages, Numbers, Keynote | |
This blog pertains to the growth on our mobile industry in its fast paced time frame which includes windows mobile , android & iOS.
Sub
Thursday, 24 April 2014
Mac air VS Mac pro (notebook )
Subscribe to:
Post Comments (Atom)





No comments:
Post a Comment